If you’re planning to get your hands on a Ford Edge, it’s not as straightforward of a decision as it appears from the outlook. Although the model is among the more popular makes introduced by the almighty Ford, you need to steer clear of some years.
Getting a car from a reliable, well-reputed brand like Ford often causes users to get a bit too comfortable and relaxed, leading to the poor selection and years of expensive maintenance that follows!
Ford Edge has plenty of models in store for you. In this article, we’ll educate you with evidence-based and user-oriented information regarding which Ford Edge Years you must avoid.
So, without further ado, let’s get straight into it!
The Ford Edge — Over the Years
Ford Edge is a range of mid-sized SUVs manufactured by the Ford Motor Company, which was introduced in 2006 as a 2007 model at the North American International Auto Show in Detroit.
Year | Major Update from the Previous Year |
2007 | The 2007 model offered comfortable seating for 5 with a spacious interior perfect for large families. The model presents with a strong 3.5-liter V6 engine rated at 265 horsepower. |
2008 | The 2008 model came with the Ford SYNC system. |
2009 | The 2009 model became popular with its amazing features, which included 20-inch aluminum wheels, special body accents, and chrome exhaust tips |
2011 | The 2011 model came with stronger engines, a new exterior, and an optional MyFord Touch interface. |
2015 | Minor changes took place for the next few years until it was completely redesigned in 2015 with plenty of interior space and 73.4 cubic feet of cargo space. |
2016 | The 2016 model gets a new Sync 3 touchscreen infotainment system with a simplified interface and faster response time |
2017 | The 2017 model presents a new 20-inch wheel design. |
2018 | The 2018 model adds satellite radio, power-adjustable front seats, and much more. |
2019 | Pre-Collision Assist with Automatic Emergency Braking was added in the 2019 model. |
2020 | The 2020 model consists of Dual-zone automatic air conditioning and a new Titanium Appearance Package, which includes 20-inch polished aluminum wheels, red interior accent stitching, chrome accents, and aluminum trim on the instrument panel. |
2021 | The 2021 model presents some smart features, including quick-shifting 7-speed automatic transmission, an ST Performance Brake Package, and standard all-wheel drive with selectable traction control. |
2022 | Heated and power-adjustable front seats are added in 2022 models. |
2023 | The latest 2023 model includes blind-spot monitoring, high-beam assist, rear cross-traffic alert, and driver-alert warning. |
Ford will officially stop producing the Ford Edge after 2023, and we’ll see the last model hit the road next year. Enthusiasts hope Ford will address all the dilemmas associated with the previous models and drop an error-free vehicle.
The 8 Ford Edge Years to Avoid At All Costs
From 2007 to 2022, Ford has released new makes of the Ford Edge. Although some years are clear winners, experts have deemed eight makes to be below par. For your convenience, we’ve condensed a vast pool of credible information in the tables below.
Here are the 8 Ford Edge years to avoid:
All data included in the tables below are based on owner reviews and reports from Consumer Reports’ Official review of the models.
#1 Ford Edge 2007
Characteristics | Rating | Description |
Reliability | 2/5 | Users experienced frequent malfunctions in several departments. |
Customer Satisfaction | 1/5 | The overall feedback regarding the car was disappointing as it lacked performance, quality, and cost-effectiveness. |
Braking | 1/5 | The ABS took a longer distance to stop the vehicle than it should have. Users also complained of failed brakes after a few months of usage. |
Engine Cooling | 2/5 | The engine block would overheat mid-drive, and multiple instances were reported where the car shut down due to overheating. |
Engine Performance | 2/5 | The engine had a lot of major issues. Users reported it underperforming and even seizing from time to time. |
Transmission | 3/5 | Gear shifting was not as comfortable and seamless as it should be. |
Fuel Economy | 1/5 | Mileage: 18 mpgEstimated annual fuel price: $2,810 |
Safety | 3/5 | Standard ABS and ESCStandard side and head airbags Standard FCW, AEB, and BSW |
#2 Ford Edge 2008
Characteristics | Rating | Description |
Reliability | 2/5 | Users experienced frequent malfunctions in several departments. |
Customer Satisfaction | 3/5 | Owners were not satisfied with the interior, engine quality, and overall feel of the car. |
Braking | 1/5 | The ABS took a longer distance to stop the vehicle than it should have. Users also complained of failed brakes after a few months of usage. |
Engine Cooling | 2/5 | The engine block would overheat mid-drive, and multiple instances were reported where the car shut down due to overheating. |
Engine Performance | 3/5 | Users reported it underperforming and seizing from time to time. |
Transmission | 2/5 | Gear shifting was not as comfortable and seamless as it should be. |
Fuel Economy | 1/5 | Mileage: 18 mpgEstimated annual fuel price: $2,810 |
Safety | 3/5 | Standard ABS and ESCStandard side and head airbags Standard FCW, AEB, and BSW |
#3 Ford Edge 2010
Characteristics | Rating | Description |
Reliability | 2/5 | Users experienced frequent malfunctions in several departments. |
Customer Satisfaction | 1/5 | The overall feedback regarding the car was disappointing as it lacked performance, quality, and cost-effectiveness. |
Braking | 2/5 | Users complained of failed brakes after a few months of usage. |
Engine Cooling | 2/5 | The engine block would overheat mid-drive, and multiple instances were reported where the car shut down due to overheating. |
Engine Performance | 3/5 | Users reported it underperforming and seizing from time to time. |
Transmission | 3/5 | Gear shifting was not as comfortable and seamless as it should be. |
Fuel Economy | 1/5 | Mileage: 18 mpgEstimated annual fuel price: $2,810 |
Safety | 3/5 | Standard ABS and ESCStandard side and head airbags Standard FCW, AEB, and BSW |
#4 Ford Edge 2011
Characteristics | Rating | Description |
Reliability | 3/5 | Users experienced few malfunctions in several departments. |
Customer Satisfaction | 2/5 | Owners were not satisfied with the interior, engine quality, and overall feel of the car. Wind noise was a particular issue that came up often. |
Braking | 4/5 | The brakes were near perfect. |
Engine Cooling | 1/5 | The engine block would overheat mid-drive, and multiple instances were reported where the car shut down due to overheating. It also took longer than usual to cool down. |
Engine Performance | 3/5 | Users reported it underperforming and seizing from time to time. |
Transmission | 1/5 | Gear shifting was not as comfortable and seamless as it should be. |
Fuel Economy | 2/5 | Mileage: 18 mpgEstimated annual fuel price: $2,610 |
Safety | 3/5 | Standard ABS and ESCStandard side and head airbags Standard FCW, AEB, and BSW |
#5 Ford Edge 2012
Characteristics | Rating | Description |
Reliability | 3/5 | Users experienced few malfunctions in several departments. |
Customer Satisfaction | 2/5 | Owners were not satisfied with the interior, engine quality, and overall feel of the car. Wind noise was a particular issue that came up often. |
Braking | 4/5 | The brakes were near perfect. |
Engine Cooling | 2/5 | The engine block took longer than usual to cool down. |
Engine Performance | 2/5 | The engine had a lot of major issues. Users reported it underperforming and even seizing from time to time. |
Transmission | 2/5 | Users faced trouble shifting gears. |
Fuel Economy | 3/5 | Mileage: 21 mpgEstimated Annual Fuel Cost: $2,280 |
Safety | 3/5 | Standard ABS and ESCStandard side and head airbags Standard FCW, AEB, and BSW |
#6 Ford Edge 2013
Characteristics | Rating | Description |
Reliability | 3/5 | Users experienced few malfunctions in several departments. |
Customer Satisfaction | 1/5 | The overall feedback regarding the car was disappointing as it lacked performance, quality, and cost-effectiveness. |
Braking | 4/5 | The brakes were near perfect. |
Engine Cooling | 4/5 | The engine cooling is up to par. |
Engine Performance | 4/5 | The engine performance was up to par. |
Transmission | 2/5 | Users faced trouble shifting gears. |
Fuel Economy | 3/5 | Mileage: 21 mpgEstimated Annual Fuel Cost: $2,280 |
Safety | 3/5 | Standard ABS and ESCStandard side and head airbags Standard FCW, AEB, and BSW |
#7 Ford Edge 2015
Characteristics | Rating | Description |
Reliability | 3/5 | Users experienced few malfunctions in several departments. |
Customer Satisfaction | 2/5 | Owners were not satisfied with the interior, engine quality, and overall feel of the car. |
Braking | 3/5 | Users complained of failed brakes after a few months of usage. |
Engine Cooling | 1/5 | The engine block would overheat mid-drive, and multiple instances were reported where the car shut down due to overheating. It also took longer than usual to cool down. |
Engine Performance | 1/5 | The engine had a lot of major issues. Users reported it underperforming and even seizing from time to time. |
Transmission | 5/5 | Gear shifts were seamless. |
Fuel Economy | 3/5 | Mileage: 21 mpgEstimated Annual Fuel Cost: $2,255 |
Safety | 3/5 | Standard ABS and ESCStandard side and head airbags Standard FCW, AEB, and BSW |
#8 Ford Edge 2016
Characteristics | Rating | Description |
Reliability | 2/5 | Users experienced frequent malfunctions in several departments. |
Customer Satisfaction | 2/5 | Owners were not satisfied with the interior, engine quality, and overall feel of the car. |
Braking | 4/5 | The brakes were near perfect. |
Engine Cooling | 3/5 | The engine block took longer than usual to cool down. |
Engine Performance | 1/5 | The engine had a lot of major issues. Users reported it underperforming and even seizing from time to time. |
Transmission | 5/5 | Gear shifts were seamless. |
Fuel Economy | 3/5 | Mileage: 21 mpgEstimated Annual Fuel Cost: $2,255 |
Safety | 1/5 | Standard ABS and ESCStandard side and head airbags Standard FCW, AEB, and BSWMultiple incidents were reported where the airbags failed to open within the required timeframe, and some didn’t open at all. This was a major red flag. |
The Takeaway
The importance of due diligence before making an automobile purchase cannot be stressed enough. Comparing different brands and multiple models from those brands is usually enough to make a decision.
However, you’ve seen how crucial it is to go one step further and analyze the different years of your preferred model. Ford Edge is a fan-favorite, and the right year will last you a long!
So, steer clear from the years we’ve mentioned above and opt for the best Ford Edge years!