Are you looking to maintain your Ford Fiesta? Keeping up with regular oil changes is one of the essential tasks in maintaining your car. But what oil type and capacity should you use for your Ford Fiesta? This blog post will provide you with all the information you need to ensure your Ford Fiesta is running smoothly. Read on to learn the recommended oil type and capacity for your Ford Fiesta.
Importance of using the correct oil type & capacity in Fiesta
Different types of oil have different properties that affect how they lubricate, clean, and protect engine components. Using the wrong oil can result in poor engine performance, accelerated wear and tear, and even damage to internal components.
A generation-wise guide to Ford Fiesta Oil type and capacity
Ford Fiesta has been classified into seven generations so far. Different ages feature different engines along with various modifications. Depending on the generation of your vehicle, the oil type can differ significantly. The following table shows the recommended oil type and capacity according to the various generations of Ford Fiesta.
Ford Fiesta Oil type
Model Year | Recommended Oil Type |
Seventh Generation (Mk7) | |
2022 | Synthetics 0W-50 |
2021 | Synthetic 5W/20 |
2020 | SAE 5W-30 |
2019 | 5W-20 (All TEMPS) |
2018 | Synthetic Blend 5W-20 |
2017 | Synthetic 5W-20 (Above -29) & 0W-20 (-30 C Or Below) |
Sixth Generation (Mk6) | |
2016 | SAE 5w-20 Synthetic Blend |
2015 | SAE 5W-20 Fully Synthetic Oil |
2014 | SAE 5w-20 Synthetic Blend Motor Oil |
2013 | S5W-20 Synthetic Motor Oil (All TEMPS) |
2012 | 5W-20 Synthetic Motor Oil |
2011 | SAE 5W-20 |
2010 | 5W-20 & 5W-30 (All TEMPS) |
2009 | Fully Synthetic 5W-30 Oil |
2008 | SAE 5W-30 |
Fifth Generation (Mk5) | |
2007 | Synthetic 5W/30 |
2006 | 5W-30 Premium Synthetic Fuel |
2005 | SAE 5W-30 |
2004 | Semi synthetics 10W-30, 10W-40, 15W-40, 15W-30 (All TEMPS) |
2003 | Semi synthetics 10W-30, 10W-40, 15W-40, 15W-30 (All TEMPS) |
2002 | Semi synthetics 10W-30, 10W-40, 15W-40, 15W-30 (All TEMPS) |
Fourth Generation (Mk4) | |
2001 | Semi synthetics, 10W-30, 10W-40, 15W-30 (All TEMPS) |
2000 | Semi synthetics, 10W-40, 15W-30, 15W-40 (All TEMPS) |
1999 | Semi synthetics, 10W-30, 10W-40, 15W-30 (All TEMPS) |
1998 | Semi synthetics, 10W-30, 10W-40, 15W-30 (All TEMPS) |
1997 | Semi synthetics, 10W-30, 15W-30, 15W-40, 5W-30 (All TEMPS) |
1996 | Mineral, Hydrocracking 10W-30, 10W-40, 15W-30, 15W-40 (All TEMPS) |
1995 | Mineral, Hydrocracking 10W-30, 10W-40, 15W-30, 15W-40 (All TEMPS) |
Third Generation (Mk3) | |
1994 | Mineral, Hydrocracking 10W-30, 10W-40, 15W-30, 15W-40 (All TEMPS) |
1993 | Mineral, Hydrocracking 10W-30, 10W-40, 15W-30, 15W-40 (All TEMPS) |
1992 | Mineral, Hydrocracking, 15W-30, 15W-20, (All TEMPS) |
1991 | Mineral, Hydrocracking, 15W-30, 15W-20, 10W-30, 10W-20 (All TEMPS) |
1990 | Mineral, Hydrocracking, 15W-20, 10W-30, 10W-20 (All TEMPS) |
1989 | Mineral, Hydrocracking, 15W-20, 10W-30, 10W-20 (All TEMPS) |
Second Generation (Mk2) | |
1988 | Mineral, Hydrocracking, 15W-20, 15W-30, 15W-40, 10W-30 (All TEMPS) |
1987 | Mineral 15W-20, 15W-30, 15W-40, 10W-30 (All TEMPS) |
1986 | Mineral, 15W-20, 15W-40 (All TEMPS) |
1985 | Mineral, 15W-30, 15W-20, 15W-40, 10W-40 (All TEMPS) |
1984 | Mineral, 15W-20, 15W-30, 15W-40, 10W-40 (All TEMPS) |
1983 | Mineral, 15W-30, 15W-20, 10W-30 (All TEMPS) |
First Generation (Mk1) | |
1982 | Mineral, 15W-20, 10W-30 (All TEMPS) |
1981 | Mineral, 15W-20, 10W-30 (All TEMPS) |
1980 | Mineral, 15W-30, 15W-20, 10W-30 (All TEMPS) |
1979 | Mineral, 15W-20, 10W-20, 10W-30 (All TEMPS) |
1978 | Mineral, 15W-20, 10W-20, 10W-30 (All TEMPS) |
1977 | Mineral, 15W-20, 10W-20, 10W-30 (All TEMPS) |
Ford Fiesta Oil Capacity
Model Year | Engine Type | Recommended Oil Type |
Seventh Generation (Mk7) | ||
2022 | 1.0 Ecoboost | 4.6 L |
2021 | 1.5L Turbocharged Three-Cylinder | 4.6 L |
2020 | 1.5L TURBO 3 | 4.6 L |
2019 | 1.6L L4 DOHC 16-Valve | 4.3 Quarts (With Filter) |
2018 | 1.1L, 3 Cylinder Petrol Engine 1.5L, 4 Cylinder Diesel Engine 1.0L Ecoboost 3 Cylinder Petrol Engine | 4.1 L 3.85 L 4.6 L |
2017 | 1.6L L4 DOHC 16-Valve | 4.3 Quarts (With Filter) |
Sixth Generation (Mk6) | ||
2016 | 1.6L L4 Ecoboost Turbo DOHC 16-Valve | 4.5 Quarts (With Filter) |
2015 | 1.0L L4 Turbo Ecoboost DOHC 16-Valve | 4.3 Quarts (With Filter) |
2014 | 1.6L L4 DOHC 16-Valve | 4.3 Quarts (With Filter) |
2013 | 1.6-Liter Inline Four-Cylinder | 4.2 Quarts (With Filter) |
2012 | 1.6L L4 DOHC 16-Valve | 4.2 Quarts (With Filter) |
2011 | 1.6-Liter Four-Cylinder | 4.2 Quarts (With Filter) |
2010 | 1.4 Liter 4 Cylinder Engine | 3.85 L |
2009 | 1.2L L4 | 3.9 L (With Filter) |
2008 | 1.3 Liter Petrol Engines 1.25 And 1.4 Liter Petrol Engines 1.6 Liter Petrol Engines Diesel Engine | 4.35 L 3.75 L 4.1 L 3.8 L |
Fifth Generation (Mk5) | ||
2007 | 1.3L 4 Valve Duratec | 3.8 L |
2006 | 1.3L Duratec | 3.8 L |
2005 | 1.4 Duratec | 3.75 L |
2004 | 1.2-Liter Gasoline Engine | 3.8 L |
2003 | 1.3 L 4-Cylinder Petrol Engine | 3.8 L |
2002 | 1.3 Liter Petrol Engines 1.25 And 1.4 Liter Petrol Engines 1.6 Liter Petrol Engines Diesel Engine | 4.35 L 3.75 L 4.1 L 3.8 L |
Fourth Generation (Mk4) | ||
2001 | 1.3 Liter Petrol Engines 1.25 And 1.4 Liter Petrol Engines 1.6 Liter Petrol Engines Diesel Engine | 4.35 L 3.75 L 4.1 L 3.8 L |
2000 | 1.25-Liter Inline ZETEC Engine | 5.7 L |
1999 | 1.25-Liter ZETEC Engine | 3.25 L |
1998 | Inline 4, Petrol Engine | 3.25 L |
1997 | Inline 4, Petrol Engine | 3.25 L |
1996 | Inline 4, Petrol Engine | 3.25 L |
1995 | 1.25 L Zetec-SE Engines 1.4 L Zetec-SE Engines | 3.75 L 4.25 L |
Third Generation (Mk3) | ||
1994 | Inline 4, Petrol Engine | 3.3 L |
1993 | Inline 4, Petrol Engine | 3.4 Quarts (With Filter) |
1992 | Inline 4 Gasoline | 4.25 L |
1991 | Inline 4, Petrol Engine | 3.3 L |
1990 | 1.6 I Turbo | 3.4 Quarts (With Filter) |
1989 | Inline, 4 Petrol Or Diesel Engines | 3.6 Quarts (With Filter) |
Second Generation (Mk2) | ||
1988 | Inline, 4 Petrol | 3.6 Quarts (With Filter) |
1987 | Inline, 4 Cylinder | 3.25 L |
1986 | 1.4–L Lean Burn | 3.25 L |
1985 | Inline, 4 Cylinder | 3.25 L |
1984 | 1.6–L CVH Engine | 3.25 L |
1983 | Inline, 4 Cylinder | 3.25 L |
First Generation (Mk1) | ||
1982 | Inline, 4 Cylinder | 3.25 L |
1981 | Inline, 4 Cylinder | 3.25 L |
1980 | Inline, 4 Cylinder | 3.25 L |
1979 | Inline, 4 Cylinder | 3.25 L |
1978 | Inline, 4 Cylinder | 3.25 L |
1977 | Inline 4 Petrol Engine | 3.25 L Or 3.43 Quarts (With Filter) |
FAQs
How Often Should I Change My Fiesta’s Oil?
Generally, experts recommend changing your Fiesta’s oil every six months or 10,000 miles. However, it may vary according to your driving habits. If you often go on long journeys, you should change the oil sooner than six months.
Wrap up
That’s all about the recommended oil type and capacity of the Ford Fiesta. You can also check your owner’s manual to ensure you use the correct oil. Lastly, check oil levels and change the oil after recommended miles regularly. Timely maintenance will prolong the life of your Fiesta.